Kia & Kel Size Guide
At Kia & Kel, we know that finding the right size for your little ones can make all the difference. Our size chart is designed to help you choose the perfect fit for your children, ensuring comfort, ease of movement, and style. Please refer to the size guide below to make the best choice for your child's clothing.
Special Size Guide for Christmas T-shirts
Size | Width (inch) | Length (inch) | Age Reference |
Baby S | 9.0 | 11.5 | 3-9 months |
Baby M | 9.5 | 12.5 | 9-15 months |
Baby L | 10.5 | 13.5 | 15-24 months |
S | 11.0 | 15.0 | 3-4 years |
M | 13.0 | 18.0 | 5-6 years |
L | 15.0 | 20.0 | 7-8 years |
XL | 16.0 | 22.0 | 9-10 years |
XXL | 17.0 | 24.0 | 11-12 years |
Size Guide for Kids' Clothing
Kia & Kel Tops
Size | Length (cm) | Bust (cm) | Weight Reference (kg) | Age Reference |
90 | 37 | 55 | 10 | 1-2 |
100 | 40 | 59 | 13 | 2-3 |
110 | 43 | 63 | 15 | 3-4 |
120 | 46 | 67 | 20 | 5-6 |
130 | 50 | 70 | 25 | 6-7 |
140 | 54 | 74 | 30 | 8-9 |
Kia & Kel Bottoms (Pants, Shorts & Jeans)
Size | Trousers Length (cm) | Waist (cm) | Hipline (cm) | Front Rise (cm) |
90 | 26 | 44 | 64 | 21 |
100 | 28 | 46 | 67 | 22 |
110 | 30 | 48 | 70 | 23 |
120 | 31 | 50 | 73 | 24 |
130 | 33 | 52 | 76 | 25 |
140 | 34 | 54 | 80 | 26 |
Kia & Kel Skirts
Size | Body Height (cm) | Length (cm) | Waist (cm) | Hem Width (cm) |
90 | 90 | 16 | 44 | 66 |
100 | 100 | 18 | 46 | 74 |
110 | 110 | 21 | 48 | 80 |
120 | 120 | 23 | 50 | 84 |
130 | 130 | 24 | 52 | 88 |
140 | 140 | 25 | 54 | 92 |
Kia & Kel Dresses
Size | Height (cm) | Bust (cm) | Weight Reference (kg) | Age Reference |
90 | 65-75 | 55 | 10 | 1-2 |
100 | 75-85 | 59 | 13 | 2-3 |
110 | 85-95 | 63 | 15 | 3-4 |
120 | 95-105 | 67 | 20 | 5-6 |
130 | 105-115 | 70 | 25 | 6-7 |
140 | 115-125 | 74 | 30 | 8-9 |
Kia & Kel Baby Sets
Size | Top Length (cm) |
Bust (cm) |
Bottom Length (cm) |
Waist (cm) |
Age Reference |
73 | 31 | 48 | 41 | 32 | 6-9 months |
80 | 33 | 50 | 44 | 34 | 9-12 months |
90 | 36 | 54 | 49 | 36 | 1-2 years |
Tips for Measuring Your Child
- Height: Measure from the top of the head to the floor while your child is standing straight.
- Chest: Measure around the fullest part of the chest, keeping the tape measure horizontal.
- Waist: Measure around the natural waistline, which is typically just above the belly button.
- Hips: Measure around the fullest part of the hips and buttocks, keeping the tape measure horizontal.
Additional Information
- Fit Preference: Keep in mind that our sizes are designed to fit comfortably with a little room for growth. If your child is between sizes, we recommend choosing the larger size for longer wear.
- Care Instructions: To ensure the longevity of our clothing, please follow the care instructions on each garment's label.
- Customer Support: If you have any questions or need further assistance with sizing, please don't hesitate to contact our customer support team.
We hope this size chart helps you find the perfect fit for your child.
Happy shopping at Kia & Kel!
Important Disclaimer: All sizes are measured on a flat surface. Please note that due to different measurement methods, there may be a slight variation of 1-3cm. We appreciate your understanding and hope this helps you find the perfect fit for your little one.